2009 Combined Hitting Statistics

Player At Bats Runs Hits 2B's 3B's HR's SB's SAC HBP Walks SO's RBI's AVE OBAVE
Beese, Lucas 15 3 3 0 0 0 0 1 0 3 4 4 .200 .316
Brabender, Matt 64 16 23 3 0 0 13 2 2 18 12 12 .359 .500
Brabender, Mike 64 15 21 2 0 0 4 3 2 8 10 17 .328 .403
Brabender, Scott 34 14 14 2 0 0 2 1 3 6 6 4 .412 .523
Bradley, Ben 66 16 18 2 0 0 2 2 4 13 6 6 .273 .412
Braga, Brooks 20 10 8 2 2 1 2 0 1 4 4 7 .400 .520
Butler, Chase 27 4 6 1 0 0 0 1 1 6 6 5 .222 .371
Cook, Cole 70 15 23 5 0 0 0 7 2 8 7 12 .329 .379
Farrell, Drew 38 9 12 2 0 0 1 1 1 4 5 9 .316 .386
Hellenbrand, Brandon 48 16 15 2 0 1 0 2 4 12 4 8 .313 .470
Hinson, Josh 84 27 35 7 0 9 3 6 3 12 15 33 .417 .476
Kemp, Scott 56 7 13 1 0 0 1 3 3 4 3 7 .232 .303
Martin, Travis 17 3 4 1 0 0 2 0 0 1 3 2 .235 .278
Novinski, Garrett 17 2 3 0 0 0 0 0 0 1 0 1 .176 .222
Padfield, Beau 79 18 26 3 1 1 1 2 3 14 11 21 .329 .439
Shafer, Jeff 36 6 9 1 0 1 0 2 1 5 0 5 .250 .341
Shekey, Alex 29 7 4 1 0 0 0 1 5 7 3 3 .138 .381
Slaght, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Simon, Eric 89 23 28 2 0 0 3 5 3 9 5 10 .315 .377
Strnad, Johhny 4 1 1 0 0 0 0 0 0 1 1 1 .250 .400
                             
Totals 550 123 173 23 1 8 21 27 21 80 65 103 .315 .404

 

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

2011 Bob Richardson Web Designs