Home Schedule Statistics Players Standings

Combined Hitting Statistics

Player Hits At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Aleckson, Jake 4 23 0 0 0 6 3 4 8 3 .174 .296 1 4
Brabender, Matt 30 78 5 0 0 17 21 9 7 12 .385 .448 4 4
Cantwell, Steve 0 11 0 0 0 0 0 7 5 0 .000 .389 1 1
Cleary,Tim 19 91 5 1 1 8 14 9 14 0 .209 .280 5 1
Cushman,Chad 5 33 0 0 0 3 5 7 2 1 .152 .300 4 3
Guerrero, Jamie 23 90 2 1 0 15 14 8 6 3 .256 .316 2 6
Hinz, Luke 13 48 2 1 0 3 8 13 7 7 .271 .426 2 3
Hinz, Nick 17 67 1 0 0 15 14 14 13 3 .254 .383 2 6
Hach,Cory 12 45 3 0 0 5 5 2 9 0 .267 .298 10 3
Hellenbrand, Brandon 12 41 0 0 0 5 5 8 4 0 .293 .408 4 0
Kruser, Jesse 27 89 2 0 2 15 18 11 13 6 .303 .380 6 1
Lohr,Dan 19 65 1 0 1 12 16 12 7 7 .292 .403 3 6
McKinney,Jeb 10 28 1 0 0 6 3 6 7 0 .357 .471 1 3
Passini,Todd 33 92 7 1 5 26 23 16 16 6 .359 .454 1 3
Pertzborn,Jason 1 3 0 0 0 0 0 2 0 0 .333 .600 1 0
Shekey, Alex 7 22 2 0 0 6 3 2 4 0 .318 .375 0 2
Simon, Nick 37 112 9 0 6 26 28 21 31 6 .330 .436 3 1
Simon,Eric 31 104 4 0 0 11 21 17 17 6 .298 .397 9 5
Suchomel, Ryan 4 17 1 0 0 4 0 0 4 1 .235 .235 2 1
Utter, Nate 23 60 2 1 0 3 13 5 11 3 .383 .431 12 1
Vaade, Ethan 26 94 5 1 1 16 18 13 12 1 .277 .364 6 5
Totals 353 1213 52 6 16 202 232 186 197 65 .291 .385 79 59

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562