Home Schedule Statistics Players Standings

2003 Combined Hitting Statistics

Player Hits At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Aleckson, Jake 7 45 1 1 1 4 12 10 13 2 .156 .309 5 1
Brabender, Matt 29 90 0 1 0 12 27 16 12 17 .322 .425 8 9
Butler, Bobby 8 24 1 0 0 3 7 4 7 4 .333 .429 1 1
Cantwell, Steve 4 15 0 0 0 2 3 2 6 0 .267 .353 0 0
Cleary,Tim 43 94 8 0 0 20 16 11 10 2 .457 .514 10 3
Cook, Cole 8 48 2 0 0 4 5 9 7 1 .167 .298 7 0
Guerrero, Jamie 21 66 3 0 0 13 8 8 1 5 .318 .392 2 1
Hach,Cory 9 27 0 0 0 2 6 0 2 2 .333 .333 3 0
Hellenbrand, B. 2 11 0 0 0 0 1 1 2 0 .182 .250 0 0
Hinz, Luke 35 99 4 1 0 14 26 15 12 14 .354 .439 7 3
Hinz, Nick 11 38 2 0 1 9 8 9 16 0 .289 .426 4 0
Krull, Tim 2 11 0 0 0 0 2 2 4 0 .182 .308 1 0
Kruser, Jesse 24 72 3 0 0 12 21 11 9 4 .333 .422 1 3
McKinney,Jeb 5 18 0 0 0 2 2 1 5 0 .278 .316 1 0
Padfield, Beau 13 39 2 0 0 10 10 11 4 2 .333 .480 3 1
Passini,Todd 24 75 4 1 6 20 18 21 20 4 .320 .469 3 1
Pertzborn, J. 2 4 1 0 0 4 2 0 1 0 .500 .500 0 1
Shekey, Alex 24 75 2 0 0 11 19 23 11 8 .320 .480 2 2
Simon, Eric 23 94 3 0 0 13 24 17 9 17 .245 .360 4 8
Simon, Nick 45 113 8 0 8 35 30 12 12 3 .398 .456 1 2
Utter, Nate 8 32 0 0 0 4 4 5 5 1 .250 .351 5 3
Vaade, Ethan 20 74 5 0 1 19 13 17 13 4 .270 .407 1 9
                             
Totals 367 1154 49 4 17 213 264 205 181 90 .318 .421 69 48

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562