Home Schedule Statistics Players Standings

2004 Combined Hitting Statistics

Player Hits At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Aleckson, Jake 9 34 1 0 0 8 4 3 7 0 0.265 0.324 0 2
Brabender, Matt 22 82 1 0 0 7 17 8 5 7 0.268 0.333 2 6
Brabender, Mike 13 57 3 1 0 4 16 15 10 6 0.228 0.389 2 3
Brabender, Scott 8 17 1 0 0 3 5 5 1 2 0.471 0.591 3 0
Bruns, David 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Butler, Bobby 7 23 1 1 0 5 8 6 9 2 0.304 0.448 4 3
Butler, Chase 2 9 0 0 0 2 0 2 1 0 0.222 0.364 0 0
Cleary,Tim 42 100 6 0 6 25 17 8 9 3 0.420 0.463 5 2
Hach,Cory 1 6 0 0 0 0 1 0 2 0 0.167 0.167 0 0
Hellenbrand, B. 1 6 0 0 0 0 1 3 2 0 0.167 0.444 0 0
Hinz, Luke 23 87 3 0 0 10 16 8 9 9 0.264 0.326 7 4
Hinz, Nick 15 44 4 0 1 2 9 9 11 4 0.341 0.453 7 1
Kruser, Jesse 36 83 5 2 0 13 17 7 7 3 0.434 0.478 0 4
Lohr, Danny 14 38 4 0 0 4 10 9 9 2 0.368 0.489 0 2
McKinney,Jeb 2 4 1 0 0 1 0 0 0 0 0.500 0.500 1 0
Padfield, Beau 39 106 9 0 5 22 17 13 17 4 0.368 0.437 7 2
Pertzborn, J. 0 2 0 0 0 0 0 0 2 0 0.000 0.000 0 0
Shafer, Jeff 11 39 2 0 1 9 6 4 6 0 0.282 0.349 1 1
Shekey, Alex 16 70 1 0 0 11 13 19 16 5 0.229 0.393 0 3
Simon, Eric 32 94 3 0 1 19 17 16 9 9 0.340 0.436 3 1
Simon, Nick 25 104 4 0 5 19 18 8 18 3 0.240 0.295 2 1
Utter, Nate 7 35 1 0 0 10 5 3 6 0 0.200 0.263 6 1
Woodall, Brad 3 5 1 0 0 2 2 0 1 0 0.600 0.600 2 0
                             
Totals 328 1046 51 4 19 176 199 146 157 59 0.314 0.398 52 36

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1