Home Schedule Statistics Players Standings

2005 Combined Hitting Statistics

Player Hits At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Brabender, Matt 30 88 3 0 0 10 18 7 7 4 0.341 0.389 2 5
Brabender, Mike 19 84 3 1 2 14 20 10 25 7 0.226 0.309 4 3
Brabender, Scott 11 31 1 1 0 5 15 7 5 4 0.355 0.474 6 2
Bradley, Ben 10 55 1 0 0 4 13 10 14 0 0.182 0.308 2 3
Butler, Bobby 4 20 0 0 0 3 5 4 7 1 0.200 0.333 1 0
Butler, Chase 7 29 3 0 0 7 6 7 5 0 0.241 0.389 1 1
Cleary,Tim 36 106 6 0 1 20 19 20 18 0 0.340 0.444 3 3
Colk, Dave 0 1 0 0 0 0 0 1 0 0 0.000 0.500 0 0
Cook, Cole 38 118 7 0 0 16 25 15 12 6 0.322 0.398 14 1
Guerrero, Jamie 26 74 5 0 0 13 25 20 7 4 0.351 0.489 1 5
Hellenbrand, B 1 2 0 0 0 0 0 4 1 0 0.500 0.833 0 0
Hinson, Josh 56 134 20 4 12 53 43 18 11 3 0.418 0.487 4 1
Hinz, Luke 14 56 5 0 0 9 11 8 7 4 0.250 0.344 5 3
Hinz, Nick 10 28 2 0 0 6 7 4 7 0 0.357 0.438 2 2
Kruser, Jesse 36 114 7 1 4 24 27 7 15 3 0.316 0.355 2 6
Lohr, Danny 10 46 2 0 1 9 8 6 12 1 0.217 0.308 1 0
Padfield, Beau 40 108 14 0 6 38 30 16 9 2 0.370 0.452 6 1
Shafer, Jeff 5 26 2 0 0 4 2 7 4 0 0.192 0.364 0 0
Shekey, Alex 23 66 3 0 0 14 12 18 9 1 0.348 0.488 3 2
Simon, Eric 39 119 7 0 2 22 33 27 8 9 0.328 0.452 5 7
Simon, Nick 38 117 9 0 6 33 26 21 20 2 0.325 0.428 2 0
Woodall, Brad 1 2 0 0 0 0 1 1 0 0 0.500 0.667 0 0
                             
Totals 454 1424 100 7 34 304 346 238 203 51 0.319 0.416 64 45

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1