Home Schedule Statistics Players Standings

2006 Combined Pitching Statistics

Player G GS Inn Hits R ER BB SO ERA Wins Losses Saves
Brabender, Mike 8 6 28.2 32 13 12 13 22 3.83 3 1 0
Cleary,Tim 14 2 32 36 21 16 18 21 4.50 4 2 2
Colk, Dave 8 0 17.1 12 12 7 9 17 3.68 1 0 0
Cook, Cole 1 0 2 0 0 0 2 2 0.00 0 0 0
Farrell, Drew 7 4 25.1 13 8 7 3 18 2.51 3 2 0
Guerrero, Jamie 10 6 41.2 49 21 12 15 20 2.62 3 0 1
Hach, Cory 8 2 21 19 7 5 8 12 2.14 2 0 1
Heckelsmiller, Damien 9 7 36.2 23 8 4 26 42 0.99 4 1 2
Hellenbrand, Brandon 2 1 6 5 1 0 4 4 0.00 1 0 0
Mulac, Matt 2 1 8 12 4 4 3 4 4.50 1 1 0
Schafer, Jeff 5 0 12 10 5 4 3 11 3.00 2 0 0
Simon, Eric 7 3 28 32 18 14 14 12 4.50 1 0 0
                         
Totals 32 32 258.2 243 118 85 118 185 2.96 25 7 6

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1