Home Schedule Statistics Players Standings

Night League and Exhibition Hitting Statistics

Player Hits At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Aleckson, Jake 2 13 0 0 0 4 1 2 5 1 0.154 0.267 1 2
Brabender, Matt 13 29 1 0 0 6 6 2 3 0 0.448 0.484 1 0
Cantwell, Steve 0 10 0 0 0 0 0 7 5 0 0.000 0.412 1 1
Cleary,Tim 8 33 1 1 0 3 9 4 6 0 0.242 0.324 0 0
Cushman,Chad 3 13 0 0 0 3 3 3 1 1 0.231 0.375 0 1
Guerrero, Jamie 7 29 1 0 0 6 6 2 3 1 0.241 0.290 0 0
Hinz, Luke 3 12 0 0 0 1 4 3 3 2 0.250 0.400 0 0
Hinz, Nick 12 35 1 0 0 12 11 11 5 2 0.343 0.500 1 2
Hach,Cory 11 37 3 0 0 5 5 2 6 0 0.297 0.333 4 3
Hellenbrand, Brandon 11 28 0 0 0 5 4 4 3 0 0.393 0.469 1 0
Kruser, Jesse 9 26 2 0 1 4 5 3 4 2 0.346 0.414 0 1
Lohr,Dan 11 31 0 0 0 8 10 7 4 5 0.355 0.474 1 4
McKinney,Jeb 9 27 1 0 0 6 3 5 7 0 0.333 0.438 1 3
Passini,Todd 10 27 3 0 1 5 8 4 5 1 0.370 0.452 0 1
Pertzborn,Jason 1 3 0 0 0 0 0 2 0 0 0.333 0.600 0 0
Shekey, Alex 6 15 2 0 0 6 2 1 1 0 0.400 0.438 0 2
Simon, Nick 8 33 0 0 1 4 7 6 15 4 0.242 0.359 1 0
Simon,Eric 10 36 2 0 0 6 9 5 7 1 0.278 0.366 2 0
Suchomel, Ryan 3 15 0 0 0 4 0 0 4 1 0.200 0.200 2 1
Utter, Nate 15 42 2 1 0 2 7 4 10 3 0.357 0.413 8 0
Vaade, Ethan 9 29 2 1 0 3 8 3 7 0 0.310 0.375 1 0
Totals 161 523 21 3 3 93 108 80 104 24 0.308 0.400 24 21

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562