Home Schedule Statistics Players Standings

2004 Night Hitting Statistics

(Includes NBC games, but does not have Rio Night League game included)

Player

Hits

At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Aleckson, Jake 7 24 0 0 0 7 4 2 5 0 0.292 0.346 0 2
Brabender, Matt 10 33 0 0 0 2 8 4 2 1 0.303 0.378 0 1
Brabender, Mike 4 21 1 0 0 1 7 7 5 1 0.190 0.393 0 0
Brabender, Scott 6 15 1 0 0 3 2 4 1 0 0.400 0.526 2 0
Bruns, David 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0 0
Butler, Bobby 4 14 0 0 0 3 4 3 6 1 0.286 0.412 0 1
Butler, Chase 1 6 0 0 0 2 0 1 0 0 0.167 0.286 0 0
Cleary,Tim 11 29 1 0 1 5 6 4 2 1 0.379 0.455 1 0
Hach,Cory 1 5 0 0 0 0 0 0 2 0 0.200 0.200 0 0
Hellenbrand, B. 1 5 0 0 0 0 1 0 1 0 0.200 0.200 0 0
Hinz, Luke 9 34 0 0 0 3 6 2 3 2 0.265 0.306 4 1
Hinz, Nick 8 19 2 0 0 1 5 2 4 3 0.421 0.476 5 0
Kruser, Jesse 8 20 1 0 0 4 3 3 0 0 0.400 0.478 0 0
Lohr, Danny 7 18 0 0 0 1 5 3 4 2 0.389 0.476 0 0
McKinney,Jeb 2 3 1 0 0 1 0 0 0 0 0.667 0.667 0 0
Padfield, Beau 13 31 4 0 0 6 6 6 6 2 0.419 0.514 2 0
Shafer, Jeff 1 11 0 0 1 2 0 0 3 0 0.091 0.091 0 0
Shekey, Alex 4 21 0 0 0 3 6 10 6 4 0.190 0.452 0 0
Simon, Eric 14 38 1 0 1 8 5 4 5 6 0.368 0.429 1 0
Simon, Nick 7 36 0 0 2 7 6 2 6 0 0.194 0.237 0 0
Utter, Nate 6 27 1 0 0 6 2 1 3 0 0.222 0.250 3 0
Woodall, Brad 2 4 1 0 0 1 2 0 1 0 0.500 0.500 1 0
                             
Totals 126 415 14 0 5 66 78 58 65 23 0.304 0.389 19 5

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1