Home Schedule Statistics Players Standings

2005 Night Hitting Statistics

 

Player

Hits

At Bats 2B's 3B's HR's RBI's Runs Walks SO's SB's AVE OBAVE E's SAC
Brabender, Matt 12 24 2 0 0 7 7 2 0 1 0.500 0.538 0 1
Brabender, Mike 13 45 3 1 2 11 13 4 13 5 0.289 0.347 3 1
Brabender, Scott 10 24 1 1 0 4 8 7 2 3 0.417 0.548 6 2
Bradley, Ben 5 39 0 0 0 4 7 5 10 0 0.128 0.227 2 0
Butler, Bobby 4 17 0 0 0 2 5 4 6 1 0.235 0.381 1 0
Butler, Chase 5 23 3 0 0 6 4 5 5 0 0.217 0.357 1 1
Cleary,Tim 14 35 3 0 1 8 9 6 6 0 0.400 0.488 1 0
Colk, Dave 0 1 0 0 0 0 0 1 0 0 0.000 0.500 0 0
Cook,. Cole 11 35 2 0 0 5 9 4 5 1 0.314 0.385 2 0
Guerrero, Jamie 10 30 2 0 0 7 10 7 3 1 0.333 0.459 0 1
Hellenbrand, B 1 2 0 0 0 0 0 4 1 0 0.500 0.833 0 0
Hinson, Josh 21 42 9 3 1 19 16 10 1 2 0.500 0.596 3 0
Hinz, Luke 11 46 5 0 0 9 11 7 4 4 0.239 0.340 5 3
Hinz, Nick 9 22 2 0 0 6 6 3 5 0 0.409 0.480 1 2
Kruser, Jesse 12 42 2 0 1 11 11 4 7 1 0.286 0.348 0 1
Lohr, Danny 9 35 2 0 1 9 6 5 8 1 0.257 0.350 1 0
Padfield, Beau 18 42 8 0 2 15 10 7 4 1 0.429 0.510 3 1
Shafer, Jeff 1 8 0 0 0 1 1 2 3 0 0.125 0.300 0 0
Shekey, Alex 15 38 2 0 0 8 7 7 6 1 0.395 0.489 1 0
Simon, Eric 12 38 3 0 0 2 13 14 6 2 0.316 0.500 0 0
Simon, Nick 13 44 3 0 0 11 11 8 8 2 0.295 0.404 0 0
Woodall, Brad 1 2 0 0 0 0 1 1 0 0 0.500 0.667 0 0
                             
Totals 207 634 52 5 8 145 165 117 103 26 0.326 0.431 30 13

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1