Home Schedule Statistics Players Standings

2004 Schedule and Results

This 2004 Middleton Home Talent baseball schedule includes both Day League (DL) and Night League (NL) games. Also included are exhibition games (EX).  The record column contains an overall record with the Day League record in ().  Day games start at 1:00 pm and night games at 7:30 unless noted otherwise.

2002 Schedule and Results    2003 Schedule and Results

April/May

Date Opponent Result  Record
May 7th w/ Sauk Prairie (DL) Lost 13-7 0-1 (0-1)
May 15th @ Mazomanie (DL) Lost 8-7 0-2 (0-2)
May 16th w/ Black Earth (DL) Won 7-6 1-2 (1-2)
May 18th w/ Oregon (EX) Won 6-0 2-2 (1-2)
May 20th @ Marshall (NL) Won 7-2 3-2 (1-2)
May 23rd w/ Ashton (DL) Canceled ----
May 27th w/ Cottage Grove (NL) Won 12-2 4-2 (1-2)
May 30th @ Cazenovia (DL) Canceled ----
May 31st w/ Cross Plains (DL) Won 3-2 5-2 (2-2)

June

Date Opponent Result  Record
June 3rd @ Monona (NL) Lost 5-2 5-3 (2-2)
June 6th w/ Reedsburg (DL) Won 9-0 6-3 (3-2)
June 9th w/ Laurel Tavern Lost 7-3 6-4 (3-2)
June 10th w/ Waterloo (NL) Canceled ----
June 12th  @ Cazenovia Tourney 11:00 Lost 5-0 6-5 (3-2)
June 13th @ Cross Plains (DL) Lost 4-0 6-6 (3-3)
June 17th w/ Cambria (NL) Won 4-1 7-6 (3-3)
June 19th @ Cazenovia (DL) 2:00 Won 9-8 8-6 (4-3)
June 20th w/ Pine Bluff (DL) Won 4-0 9-6 (5-3)
June 24th w/ Waunakee (NL) Won 6-2 10-6 (5-3)
June 27th w/ Baraboo (DL) &nbs 11-6 (6-3)

July/August

Date Opponent Result  Record
July 1st @ Rio (NL) Lost 12-2 11-7 (6-3)
July 3rd @ Arena 7:00 (DL) Canceled  
July 4th @ Waunakee (DL) Lost 2-1 11-8 (6-4)
July 8th w/ DeForest (NL) Won 6-3 12-8 (6-4)
July 10th NBC vs. Madison Senators Won 4-3 13-8 (6-4)
July 10th NBC vs. Brownsville Won 11-4 14-8 (6-4)
July 11th @ Ashton (DL) Won 9-5 15-8 (7-4)
July 15th w/ Poynette (NL) Lost 4-0 15-9 (7-4)
July 17th NBC vs. Black Earth Won 12-2 16-9 (7-4)
July 17th NBC vs. Sparta Lost 12-2 16-10 (7-4)
July 17th w/ Ashton (DL) (2:00) Won 7-0 17-10 (8-4)
July 18th w/ Waunakee (DL) (2:00) Won 3-1 18-10 (9-4)
July 22nd @ Ashton (NL) Won 14-0 19-10 (9-4)
July 23rd @ Arena (DL) 7:00 pm Won 17-3 20-10 (10-4)
July 25th @ Black Earth (DL) Won 13-5 21-10 (11-4)
July 27th w/ Sun Prairie (NL) Won 5-3 22-10 (11-4)
August 1st @ Pine Bluff (DL) Won 12-2 23-10 (12-4)
August 3rd w/ Waterloo (NL) Lost 4-0 23-11 (12-4)
August 8th w/ Waunakee (DL Playoff) Won 4-3 24-11 (13-4)
August 12th @ Waterloo (NL Playoffs)    
August 15th w/ Black Earth (DL Playoff)    

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1