Home Schedule Statistics Players Standings

2005 Schedule and Results

This 2005 Middleton Home Talent baseball schedule includes both Day League (DL) and Night League (NL) games. Also included are exhibition games (EX).  The record column contains an overall record with the Day League record in ().  Day games start at 1:00 pm and night games at 7:30 unless noted otherwise.

2002 Schedule and Results    2003 Schedule and Results  2004 Schedule and Results

April/May

Date Opponent Result  Record
April 16th Stoughton Tourney vs Stoughton Won 9-1 1-0 (0-0)
April 17th Stoughton Tourney vs Marshall Won 7-6 2-0 (0-0)
April 21st w/ Evansville (EX) Won 7-0 3-0 (0-0)
April 24th w/ New Glarus (EX) Won 17-3 4-0 (0-0)
May 1st w/ Arena (DL)  Won 9-0 5-0 (1-0) 
May 8th @ Baraboo (DL) Won 7-3  6-0 (2-0)
May 15th @ Waunakee (DL) Won 6-5 7-0 (3-0)
May 18th w/ Cottage Grove (EX) Won 14-1 8-0 (3-0)
May 22nd @ Cross Plains (DL) Won 7-1 9-0 (4-0)
May 24th w/ Marshall (NL) Won 6-0 10-0 (4-0)
May 25th @ Waunakee (NL) Won 7-2 11-0 (4-0)
May 28th w/ Cazenovia (DL) Won 11-0 12-0 (5-0)
May 29th @ Black Earth (DL) Lost 9-4 12-1 (5-1)
May 31st w/ Laurel Tavern (EX) Lost 12-6 12-2 (5-1)

June

Date Opponent Result  Record
June 2nd @ Ashton (NL) Won 12-1 13-2 (5-1)
June 5th @ Pine Bluff (DL) Won 11-1 14-2 (6-1)
June 9th w/ Verona (NL) Won 8-4 15-2 (6-1)
June 11th vs. Wisconsin Dells (EX) Won 8-0 16-2 (6-1)
June 11th vs. Home Plate (EX) Won 10-8 17-2 (6-1)
June 11th vs. New Glarus (EX) Won 9-4 18-2 (6-1)
June 12th  @ Sauk Prairie (DL) Lost 5-4 18-3 (6-2)
June 16th w/ Waterloo (NL) Won 8-3 19-3 (6-2)
June 19th @ Ashton (DL)   Lost 10-3 19-4 (6-3)
June 21st w/ Madison Moo (EX) Lost 9-5 19-5 (6-3)
June 23rd w/ Deforest (NL)  Won 10-4 20-5 (6-3)
June 26th @ Reedsburg (DL) Won 13-4 21-5 (7-3)
June 30th @ Rio (NL) Won 9-4 22-5 (7-3)

July/August

Date Opponent Result  Record
July 3rd w/ Mazomanie (DL) Won 12-2 23-5 (8-3)
July 7th w/ Poynette (NL) Won 11-1 24-5 (8-3)
July 9th NBC 3:00 vs.  Laurel Tavern Lost 4-1 24-6 (8-3)
July 10th w/ Ashton (DL)  Won 5-2 25-6 (9-3)
July 14th w/ Sun Prairie (NL)  Won 7-2 26-6 (9-3)
July 17th w/ Waunakee (DL)  Won 8-7  27-6 (10-3)
July 19th w/ Dodgeville (EX) Won 7-4 28-6 (10-3)
July 21st w/ Waterloo (NL Playoffs) 6:00 Won 2-0 29-6 (10-3)
July 24th w/ Cross Plains (DL) Won 12-9 30-6 (11-3)
July 26th w/ Black Earth (DL) 7:30 HS Won 6-2 31-6 (12-3)
July 28th w/ Ashton (NL Playoffs) 6:00  Won 2-1 32-6 (12-3)
July 31st w/ Pine Bluff (DL) Won 16-9 33-6 (13-3)
August 2nd w/ Laurel Tavern (EX) Won 9-7 34-6 (13-3)
August 7th w/ Pine Bluff (DL Playoffs) Won 13-3 35-6 (14-3)
August 11th w/ Waunakee (NL Playoffs) 7:00 Won 7-4 36-6 (14-3)
August 14th w/ Cross Plains (DL Playoffs) Won 2-0 37-6 (15-3)
August 18th w/ Orfordville (NL Final 4)  Won 8-0 38-6 (15-3)
August 21st @ Sauk Prairie (DL Playoffs) Won 11-6 39-6 (16-3)
August 25th w/ Sauk Prairie (NL Championship) Won 3-0 40-6 (16-3)
August 27th @ Jefferson (DL Final 4) Won 14-3 41-6 (17-3)
September 4th w/ Verona (DL Final 4) Lost 9-7 41-7 (17-4)
September 11th @ Sun Prairie in Marshall (DL Final 4) Lost 5-0 41-8 (17-5)

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562

setstats 1