Home Schedule Statistics Players Standings

2002 Schedule and Results    2003 Schedule and Results


2002 Schedule and Results

April/May

Date Opponent Result  Record
April 20th @Rio (EX) Won 4-2 1-0 (0-0)
May 5th @Mazomanie (DL) Won 4-2 2-0 (1-0)
May 9th  w/ Busch Boys (EX) Lost 7-5 2-1 (1-0)
May 12th w/Sauk Prairie (DL) Postponed ------
May 16th  @Marshall (EX) Won 4-0 3-1 (1-0)
May 19th w/Waunakee (DL) Lost 11-1 3-2 (1-1)
May 21st w/Dodgeville (EX) Won 13-2 4-2 (1-1)
May 23rd w/Verona (NL) Won 5-4 5-2 (1-1)
May 26th w/Richland Center (DL)  Won 12-6 6-2 (2-1)
May 27th w/Pine Bluff (DL)  Lost 6-4 6-3 (2-2)
May 30th w/Monona (NL)  Lost 8-0 6-4 (2-2)

 June

Date Opponent Result  Record
June 2nd @Cross Plains (DL) Lost 7-6 6-5 (2-3)
June 4th @Stoughton (EX)  ------ ------
June 6th w/Cross Plains (NL) Won 5-1 7-5 (2-3)
June 9th w/Ashton (DL)  Won 6-2 8-5 (3-3)
June 13th w/Ashton (NL) Won 8-3 9-5 (3-3)
June 16th @Pine Bluff (DL)  Won 10-0 10-5 (4-3)
June 20th  @Cottage Grove (NL)  Won 13-2 11-5 (4-3)
June 23rd @Arena (DL)  Won 11-5 12-5 (5-3)
June 25th w/Cazenovia (EX) ------ ------
June 27th w/Sun Prairie (NL)  Lost 8-4 12-6 (5-3)
June 28th @Black Earth (DL) Lost 3-2 12-7 (5-4)

July

Date Opponent Result  Record
July 4th w/Reedsburg (DL) Lost 6-4 12-8 (5-5)
July 6th w/Sauk Prairie (DL) Make-up

Lost 7-5

12-9 (5-6)
July 7th @Cazenovia (DL) Won 6-2 13-9 (6-6)
July 11th @Waunakee (NL) Won 8-4 14-9 (6-6)
July 14th @Waunakee (DL) Won 7-2 15-9 (7-6)
July 18th @Verona (NL) Lost 8-3 15-10 (7-6)
July 21st  w/Cross Plains (DL)   Won 8-2 16-10 (8-6)
July 25th @Monona (NL)  Lost 5-4 16-11 (8-6)
July 28th @Ashton (DL)  Won 12-2 17-11 (9-6)

August/September

Date Opponent Result  Record
August 1st @Cross Plains (NL) ------ ------
August 4th  w/Black Earth (DL)  Won 7-6 18-11 (10-6)
August 11th PLAYOFFS @Cross Plains Won 3-1 19-11 (11-6)
August 18th PLAYOFFS w/Waunakee Won 3-2 20-11 (12-6)
August 25th PLAYOFFS w/Reedsburg Won 8-3 21-11 (13-6)
Sept. 1st  FINAL 4 w/Monona Won 5-2 22-11 (14-6)
Sept. 8th FINAL 4 @Verona Won 6-3 23-11 (15-6)
Sept. 15th FINAL 4 w/Utica Won 3-1 24-11 (16-6)

2003 Schedule and Results

April/May

Date Opponent Result  Record
April 19th @ Rio (EX)  Lost 8-6 Preseason
April 25th w/ Ridgeway (EX) 7:00 Won 6-4 Preseason
April 26th w/ Marshall (EX) Lost 7-0 Preseason
April 27th w/ New Glarus (EX) Won 7-6 Preseason
May 4th w/ Cazenovia (DL) Won 13-7 1-0 (1-0)
May 11th w/ Mazomanie (DL) Rain Out  
May 14th w/ Oregon (EX) Rain Out  
May 15th w/ Cambria (NL) Won 9-1 2-0 (1-0)
May 16th w/Mazomanie (DL) Won 9-0 3-0 (2-0)
May 18th w/ Waunakee (DL) Lost 5-1 3-1 (2-1)
May 20th w/ Stoughton 7:00 pm (EX) Lost 3-2 3-2 (2-1)
May 22nd w/ Cottage Grove (NL) Won 6-0 4-2 (2-1)
May 25th w/ Arena (DL) Won 8-3  5-2 (3-1)
May 26th @ Ashton (DL) Won 5-2  6-2 (4-1)
May 29th w/ Monona (NL) Lost 8-6 6-3 (4-1)

        June

Date Opponent Result  Record
June 1st @ Black Earth (DL) Won 12-2 7-3 (5-1)
June 5th @ Ashton (NL) 6:00 Won 2-1 8-3 (5-1)
June 8th @ Cross Plains (DL) Rain Out  
June 10th @ Stoughton (EX) Won 11-5 9-3 (5-1)
June 11th @ Waunakee (NL) 6:00 Lost 7-6 9-4 (5-1)
June 15th w/ Pine Bluff (DL) Won 10-5 10-4 (6-1)
June 19th @ Verona (NL) Won 11-0 11-4 (6-1)
June 22nd @ Waunakee (DL) Lost 3-1 11-5 (6-2)
June 25th w/ Rio 7:00 pm (EX) Won 6-1 12-5 (6-2)
June 26th @ Sun Prairie (NL) Lost 6-5 12-6 (6-2)
June 29th @ Baraboo (DL) 4:00 Won 17-9 13-6 (7-2)

July/August

Date Opponent Result  Record
July 3rd w/ Cambria (EX) Won 10-3 14-6 (7-2)
July 4th w/ Black Earth (DL) Lost 6-4 14-7 (7-3)
July 6th w/ Cross Plains (DL)

Rain Out

 
July 10th w/ Laurel Tavern (EX)

Won 4-2

15-7 (7-3)
July 12th Laurel Tavern (NBC) @ Sauk Won 9-5 16-7 (7-3)
July 13th @ Reedsburg (DL) Won 9-3 17-7 (8-3)
July 17th w/ Utica (NL) Won 8-1 18-7 (8-3)
July 19th Exeland  (NBC) @ Sauk 11:30 Lost 4-0 18-8 (8-3)
July 20th @ Cross Plains (DL) Won 13-3 19-8 (9-3)
July 24th w/ DeForest (NL) Won 11-4 20-8 (9-3)
July 26th w/ Cross Plains (DL) Lost 10-8 20-9 (9-4)
July 27th w/ Ashton (DL) Won 7-4 21-9 (10-4)
July 31st w/ McFarland (NL) Won 3-2 22-9 (10-4)
August 2nd @ Sauk Prairie (DL)  Lost 6-5 22-10 (10-5)
August 3rd @ Pine Bluff (DL) Won 7-5 23-10 (11-5)
August 7th w/ Poynette (NL)

Won 7-3

24-10 (11-5)
August 10th DL Playoffs w/ Cross Plains 

Won 8-4

25-10 (12-5)
August 14th @ Rio (NL)

Won 14-5

26-10 (12-5)
August 17th DL Playoffs @ Waunakee

Lost 10-2

26-11 (12-6)
TBA NL Playoffs vs. Waunakee    

 

 

News Events Coaches Our Thanks To Contact Us

Middleton Baseball Commission 
1234 Hubbard Ave
Middleton, WI 53562